1	fontfile	arialuni.ttf
2	fontname	Arial Unicode MS
3	database encoding	utf-8
4	database communication encoding	utf-8
5	content encoding	utf-8
6	browser version	1.0
7	build release	Medusa-1.4-B774
8	build date	2011-07-21
9	build user	wortschatz
10	build location	aspra5:/disk1/users/wortschatz/WSToolchain/tools/Medusa-1.4-B774
11	build file encoding	UTF-8
12	build system	Linux on amd64
13	build architecture model	64
14	build java version	1.6.0_15
15	release date	04-MÃ¤rz-2008 10:09 AM
16	release user	mbuechler
17	corpus file	/disk1/users/wortschatz/WSToolchain/workingDir/isl_newscrawl_2011_100K/isl_newscrawl_2011_100K.work_file
18	used memory	5726666752
19	WORD_TOKENS	2124609
20	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TOKENS	1077887
21	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TYPES	75951
22	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.n	2024609
23	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TYPES	331690
24	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl.n	100000
25	SENTENCES	100000
26	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.n	100000
27	BOW_WORD_TOKENS	1982243
28	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TOKENS	9577954
29	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.COOCCURRENCE_TYPES	1583380
30	WORD_TYPES	148965
31	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl.n	100000
32	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.COOCCURRENCE_TYPES	96121
33	auto mwu detection enabled	false
34	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 3 min 43,389 sec
35	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 9,614 sec
36	duration of word numbers generation	0 hour(s) 1 min 11,79 sec
37	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl	0 hour(s) 0 min 0,118 sec
38	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 2 min 53,412 sec
39	duration for generation wnc file	0 hour(s) 0 min 0,581 sec
40	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 2 min 49,329 sec
41	most frequent word	.
42	duration of generation bow frequencies	0 hour(s) 0 min 2,141 sec
43	duration of wswn transformation 	0 hour(s) 0 min 15,16 sec
44	duration of tokenisation	0 hour(s) 0 min 30,295 sec
45	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 4,520 sec
46	most frequent word's frequency	98501
47	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 1,136 sec
